because…

"Classroom data are like teddy bears and real data are like a grizzley bear with salmon blood dripping out its mouth."

Jenny Bryan                   



"Up to 80% of data analysis is spent on the process of cleaning and preparing data."

cf. Wickham, 2014 and Dasu & Johnson, 2003                   



"Cannot emphasize enough how much time you save by putting analysis efforts into tidying data first."

Hilary Parker                   

Key Things to Remember

Tidy Data

1. One variable per column
2. One observation per row


##        userid age dob_day dob_year dob_month gender tenure friend_count
## 1     2094382  14      19     1999        11   male    266            0
## 2     1192601  14       2     1999        11 female      6            0
## 3     2083884  14      16     1999        11   male     13            0
## 4     1203168  14      25     1999        12 female     93            0
## 5     1733186  14       4     1999        12   male     82            0
## 6     1524765  14       1     1999        12   male     15            0
## 7     1136133  13      14     2000         1   male     12            0
## 8     1680361  13       4     2000         1 female      0            0
## 9     1365174  13       1     2000         1   male     81            0
## 10    1712567  13       2     2000         2   male    171            0
## 11    1612453  13      22     2000         2   male     98            0
## 12    2104073  13       1     2000         2   male     55            0
## 13    1918584  13       5     2000         3   male    106            0
## 14    1704433  13      21     2000         3   male     61            0
## 15    1932519  13      28     2000         3 female      0            0
## 16    1751722  13       7     2000         4 female     16            0
## 17    1470850  13      30     2000         5 female     34            0
## 18    1001768  13      23     2000         5 female     25            0
## 19    1537661  13      16     2000         5 female      4            0
## 20    1020296  13      13     2000         8   male      9            0
## 21    1472643  13      13     2000         9 female      9            0
## 22    2041297  13      22     2000         9 female     10            0
## 23    1514978  13       2     2000         9   male      0            0
## 24    1708962  15      17     1998        11   male     98            0
## 25    1098955  15       3     1998        11   male    100            0
## 26    1001243  15      11     1998        11   male     28            0
## 27    2113084  15      24     1998        11   male     52            0
## 28    2163454  15      15     1998        11   male      0            0
## 29    1670750  15      28     1998        12   male     24            0
## 30    1041376  15      11     1998        12   male     41            0
## 31    1762274  15      10     1998        12   male     17            0
## 32    1903650  14      16     1999         1   male    165            0
## 33    2087235  14      14     1999         1   male     15            0
## 34    1871735  14       1     1999         1 female    578            0
## 35    1459785  14       1     1999         1   male    478            0
## 36    1215208  14       1     1999         1   male    170            0
## 37    1255528  14      20     1999         2   male    266            0
## 38    1390333  14      19     1999         2   male    227            0
## 39    1570689  14      17     1999         2   male     13            0
## 40    1197377  14       1     1999         2   male    111            0
## 41    1472999  14      22     1999         3 female    201            0
## 42    1549614  14      16     1999         3   male    271            0
## 43    2056802  14      11     1999         3 female    145            0
## 44    2091823  14      21     1999         3   male     23            0
## 45    1302193  14      16     1999         3 female     21            0
## 46    1784528  14       8     1999         3   male      0            0
## 47    1842851  14      22     1999         4   male    258            0
## 48    1002019  14      30     1999         4 female    250            0
## 49    2188166  14      29     1999         4 female     22            0
## 50    1443541  14      21     1999         4   male     30            0
## 51    1927282  14       7     1999         5   male    242            0
## 52    1929885  14      14     1999         5 female     11            0
## 53    2188851  14      20     1999         5   male      0            0
## 54    1562606  14       8     1999         6 female     67            0
## 55    1599485  14       3     1999         6   male      0            0
## 56    2157419  14      19     1999         7   male     93            0
## 57    1264260  14      11     1999         7   male     18            0
## 58    1123633  14      28     1999         7   male     12            0
## 59    2045259  14      14     1999         7   male      6            0
## 60    1712642  14       9     1999         9   male    178            0
## 61    1304645  14       6     1999         9   male     24            0
## 62    1287843  14      14     1999         9   male     14            0
## 63    1094094  14      31     1999        10   male    214            0
## 64    1201176  14      17     1999        10   male     84            0
## 65    1717785  14      11     1999        10 female     27            0
## 66    1764393  14       2     1999        10 female      7            0
## 67    1483573  14      10     1999        10 female      4            0
## 68    2163813  16      20     1997        11   male     20            0
## 69    1435172  16       2     1997        12 female    256            0
## 70    1732320  16      17     1997        12   male     34            0
## 71    1866176  16      12     1997        12 female     22            0
## 72    1402504  16      16     1997        12   male     30            0
## 73    1469691  16       9     1997        12   male     17            0
## 74    1820036  15      25     1998         1   male    340            0
## 75    1922550  15       3     1998         1   male    338            0
## 76    1450870  15      20     1998         1   male    279            0
## 77    2044883  15      27     1998         1   male    179            0
## 78    2055501  15      11     1998         1   male     25            0
## 79    1574525  15      14     1998         1   male     10            0
## 80    1460963  15      23     1998         1   male      6            0
## 81    1648391  15       2     1998         2   male    503            0
## 82    2162779  15      19     1998         2   male    316            0
## 83    1105499  15       3     1998         2   male     90            0
## 84    1654852  15      18     1998         2   male    221            0
## 85    1665635  15      25     1998         2 female      3            0
## 86    2113685  15       7     1998         3   male    282            0
## 87    1772186  15       2     1998         3 female    193            0
## 88    1962161  15       2     1998         3   male     45            0
## 89    1605442  15      19     1998         3   male     24            0
## 90    2166096  15      12     1998         3   male      9            0
## 91    1777296  15      25     1998         4 female    547            0
## 92    1232281  15      21     1998         4   male     23            0
## 93    1328833  15      25     1998         4   male      7            0
## 94    1288621  15      15     1998         4   male      3            0
## 95    1129704  15       2     1998         5   male    347            0
## 96    1126847  15       5     1998         5   male     89            0
## 97    1056469  15      19     1998         5 female     56            0
## 98    2190921  15      17     1998         5   male     21            0
## 99    1496299  15      30     1998         6   male     63            0
## 100   1297545  15      14     1998         6 female     27            0
## 101   1314465  15       4     1998         6   male     14            0
## 102   1832374  15      20     1998         7   male     73            0
## 103   2164634  15       8     1998         7 female     20            0
## 104   1012962  15       6     1998         7   male      4            0
## 105   1294086  15      17     1998         8   male    661            0
## 106   1160530  15      22     1998         8 female    242            0
## 107   1859444  15      30     1998         8   male    223            0
## 108   1757068  15      22     1998         8   male     22            0
## 109   1998492  15      18     1998         8 female     11            0
## 110   1536686  15      18     1998         9   male     37            0
## 111   2070224  15      12     1998        10   male     18            0
## 112   1608131  15       1     1998        10   male     27            0
## 113   1483131  17       2     1996        11   male     21            0
## 114   1677748  17      10     1996        11 female     26            0
## 115   1703844  17      27     1996        11   male     12            0
## 116   1695626  17      20     1996        12   male    764            0
## 117   1054620  17      31     1996        12   male     22            0
## 118   1885663  16      16     1997         1 female    332            0
## 119   1174983  16       2     1997         1   male    290            0
## 120   1300831  16      26     1997         1   male     29            0
## 121   1106680  16      24     1997         1 female     71            0
## 122   1712570  16      17     1997         1   male      0            0
## 123   1505398  16       1     1997         1   male    108            0
## 124   2071007  16       1     1997         1   male     29            0
## 125   1387870  16      16     1997         2   male    264            0
## 126   1997182  16       4     1997         3   male    363            0
## 127   1409046  16       3     1997         3   male    152            0
## 128   1020864  16      15     1997         4   male    312            0
## 129   1662734  16      28     1997         4 female     66            0
## 130   1917166  16       3     1997         4 female     31            0
## 131   1689737  16      23     1997         4   male     21            0
## 132   1011372  16      16     1997         5 female    374            0
## 133   2191252  16      12     1997         5   male    223            0
## 134   2064115  16      17     1997         5   male      2            0
## 135   1449467  16       2     1997         6   male    163            0
## 136   1505097  16      12     1997         6   male    142            0
## 137   1306187  16       4     1997         6   male      9            0
## 138   1430230  16      22     1997         7   male    147            0
## 139   2126242  16      25     1997         7 female     52            0
## 140   1096123  16      17     1997         7   male      5            0
## 141   1733413  16      29     1997         8   male    589            0
## 142   2153790  16      24     1997         8   male    465            0
## 143   1639871  16      11     1997         8 female    390            0
## 144   1542192  16      15     1997         8 female    150            0
## 145   1664129  16      23     1997         8 female    192            0
## 146   1972405  16       5     1997         8   male     53            0
## 147   1063625  16       5     1997         8   male      5            0
## 148   1637546  16       9     1997         9   male    245            0
## 149   1941254  16      27     1997         9 female    145            0
## 150   1683116  16      15     1997        10 female    498            0
## 151   1930035  16       8     1997        10   male     81            0
## 152   2183422  16       7     1997        10 female     24            0
## 153   1935024  16      10     1997        10   male      3            0
## 154   1590837  18      30     1995        11   male    587            0
## 155   1124403  18      13     1995        11   male    577            0
## 156   1364002  18      27     1995        11   male     80            0
## 157   2113653  18       4     1995        11 female     15            0
## 158   1331161  18      27     1995        12   male    715            0
## 159   1806987  18       5     1995        12   male     64            0
## 160   2038590  18      17     1995        12 female    235            0
## 161   2167676  18       6     1995        12   male    201            0
## 162   2115759  18      13     1995        12   male     25            0
## 163   1392458  18      18     1995        12 female     19            0
## 164   2130453  18      16     1995        12 female      0            0
## 165   1787586  18       1     1995        12   male      0            0
## 166   1857274  17       2     1996         1 female    531            0
## 167   1217755  17       1     1996         1   male    465            0
## 168   1236697  17       1     1996         1   male      2            0
## 169   1305639  17       2     1996         3   male    146            0
## 170   1169785  17      11     1996         3   male     81            0
## 171   1338620  17      14     1996         3   male     13            0
## 172   1283356  17       8     1996         4   male    410            0
## 173   1189040  17      15     1996         4   male    364            0
## 174   2126886  17      17     1996         4   male    331            0
## 175   1418034  17       9     1996         4 female     14            0
## 176   2011449  17      18     1996         4   male     12            0
## 177   1765562  17       5     1996         4   male      0            0
## 178   1132306  17       1     1996         4   male     36            0
## 179   1829874  17      12     1996         5   male    175            0
## 180   1992636  17      13     1996         6   male    379            0
## 181   1745834  17      20     1996         6 female    172            0
## 182   2014775  17      11     1996         6   male     14            0
## 183   1258751  17       5     1996         7   male    671            0
## 184   1433135  17      16     1996         7   male    545            0
## 185   1608002  17       4     1996         7   male    388            0
## 186   1406080  17      19     1996         7   male    112            0
## 187   1436760  17       9     1996         8   male    166            0
## 188   1371735  17      11     1996         8   male     14            0
## 189   1134075  17       1     1996         8 female     14            0
## 190   1805783  17       8     1996         9   male     14            0
## 191   1863042  17      24     1996         9   male     29            0
## 192   1144392  17       9     1996        10 female    374            0
## 193   1397700  17      10     1996        10   male     51            0
## 194   1195181  17      14     1996        10   male      7            0
## 195   1195657  19      11     1994        11   male    152            0
## 196   1837868  19      11     1994        11   male    116            0
## 197   1499423  19      28     1994        11   male     33            0
## 198   1926687  19      12     1994        11 female     20            0
## 199   1684975  19      15     1994        11 female     39            0
## 200   1427988  19      19     1994        11   male      1            0
## 201   1466108  19      17     1994        12   male    304            0
## 202   1865261  19       6     1994        12   male    243            0
## 203   1997609  19       9     1994        12   male    223            0
## 204   1809067  19      21     1994        12   male     18            0
## 205   1771745  19       4     1994        12 female     10            0
## 206   1419434  18      10     1995         1   male    184            0
## 207   1217995  18      26     1995         1   male     23            0
## 208   1797921  18      10     1995         1   male     13            0
## 209   1926902  18      19     1995         1   male      5            0
## 210   1055143  18      16     1995         1   male     13            0
## 211   2135230  18       1     1995         1   male    532            0
## 212   2152684  18       1     1995         1   male    288            0
## 213   1829876  18       1     1995         1   male    112            0
## 214   2124960  18       1     1995         1 female     13            0
## 215   1233567  18       1     1995         1   male      6            0
## 216   1473866  18       1     1995         1 female      0            0
## 217   2137248  18      10     1995         2 female    368            0
## 218   1345501  18       2     1995         2   male      6            0
## 219   1391733  18      19     1995         2 female     10            0
## 220   1566554  18       4     1995         3   male    213            0
## 221   1355491  18      20     1995         3   male    218            0
## 222   1315805  18       9     1995         3   male    119            0
## 223   1279723  18      21     1995         3   male     20            0
## 224   1657516  18      16     1995         3   male     23            0
## 225   1483400  18      23     1995         4   male    969            0
## 226   1597450  18      16     1995         4   male    185            0
## 227   1873685  18      17     1995         4 female    105            0
## 228   1697288  18      25     1995         4 female     27            0
## 229   1066015  18      30     1995         5   male    290            0
## 230   2014766  18      18     1995         5 female    244            0
## 231   1299611  18      16     1995         5   male    187            0
## 232   1671638  18       4     1995         5   male     38            0
## 233   2095653  18       2     1995         5 female     21            0
## 234   2156614  18       5     1995         5   male      7            0
## 235   1113350  18       8     1995         6   male    582            0
## 236   1925696  18       3     1995         6   male    380            0
## 237   1953166  18      23     1995         6   male     18            0
## 238   1447319  18       6     1995         6   male     14            0
## 239   1213224  18      12     1995         6   male     16            0
## 240   1620718  18       1     1995         6   male      1            0
## 241   1740994  18       3     1995         7 female    336            0
## 242   1738708  18      14     1995         7   male    612            0
## 243   1602191  18      15     1995         7   male    100            0
## 244   1804128  18      18     1995         7   male     15            0
## 245   1826582  18      25     1995         7   male     24            0
## 246   1847360  18      12     1995         7 female     26            0
## 247   2072899  18       5     1995         7   male     22            0
## 248   1807988  18      20     1995         7   male     11            0
## 249   1044397  18       2     1995         7   male     13            0
## 250   1892920  18      25     1995         8   male    184            0
## 251   1161951  18      11     1995         8   male     80            0
## 252   2187313  18      28     1995         8 female     22            0
## 253   1080891  18      17     1995         8   male      6            0
## 254   1593499  18       1     1995         8 female     19            0
## 255   1879279  18      16     1995         9   male      1            0
## 256   2035530  18       9     1995        10 female    510            0
## 257   1383408  18       6     1995        10   male    445            0
## 258   1981734  18      31     1995        10   male      7            0
## 259   2099593  20      14     1993        11   male    294            0
## 260   1209993  20      26     1993        11   male    159            0
## 261   1202760  20      22     1993        11   male     24            0
## 262   1138174  20       4     1993        12 female     96            0
## 263   1395517  19       1     1994         1   male    341            0
## 264   2075884  19       1     1994         1   male    214            0
## 265   1606305  19      10     1994         2   male    252            0
## 266   1235916  19       7     1994         2   male    212            0
## 267   1440680  19      21     1994         3   male    723            0
## 268   1896939  19      22     1994         3   male     10            0
## 269   1534928  19       3     1994         3   male     14            0
## 270   1919950  19      22     1994         3 female     17            0
## 271   2045059  19       1     1994         3   male     23            0
## 272   1664233  19      23     1994         4   male    520            0
## 273   1301349  19      17     1994         4 female    280            0
## 274   1632155  19       8     1994         4 female    199            0
## 275   2082063  19       6     1994         4 female     48            0
## 276   1915520  19      19     1994         4 female      1            0
## 277   1908036  19       5     1994         4   male      2            0
## 278   1498375  19       4     1994         4   male      0            0
## 279   1462261  19       3     1994         4   male      4            0
## 280   1636222  19      28     1994         5   male    427            0
## 281   1569745  19      28     1994         5   male    263            0
## 282   1306666  19       5     1994         5   male     27            0
## 283   1572240  19       1     1994         5   male     20            0
## 284   1647229  19      15     1994         6   male    298            0
## 285   1648893  19       5     1994         6   male    161            0
## 286   1151847  19      13     1994         6   male     62            0
## 287   1210477  19      16     1994         7 female    612            0
## 288   1362816  19      11     1994         7   male    324            0
## 289   1957627  19       6     1994         7 female    157            0
## 290   2088905  19       7     1994         7   male      0            0
## 291   1750800  19      21     1994         8   male    769            0
## 292   1532322  19      16     1994         8   male    225            0
## 293   2107449  19       3     1994         8   male      0            0
## 294   1476153  19       6     1994         9   male    226            0
## 295   1761879  19       4     1994         9   male    182            0
## 296   1380116  19      25     1994         9   male     16            0
## 297   1525634  19       1     1994         9   male    263            0
## 298   1130417  19      23     1994        10   male    692            0
## 299   1307168  19      10     1994        10   male    242            0
## 300   1283872  19       4     1994        10   male    138            0
## 301   1150162  19      11     1994        10 female    101            0
## 302   1816337  19       4     1994        10   male      4            0
## 303   1724334  21      21     1992        11   male    251            0
## 304   1439541  21       4     1992        11   male     16            0
## 305   1787342  21      29     1992        12   male   1244            0
## 306   1592756  21      25     1992        12   male    669            0
## 307   2160210  21      31     1992        12   male     11            0
## 308   1804604  20      18     1993         1 female    797            0
## 309   1251517  20      30     1993         1   male    508            0
## 310   1212857  20       6     1993         1   male     27            0
## 311   1018870  20       1     1993         1 female     33            0
## 312   2015792  20      26     1993         2   male   1610            0
## 313   1602988  20      10     1993         2   male    130            0
## 314   1994885  20      27     1993         2   male    174            0
## 315   1783684  20      10     1993         2 female     42            0
## 316   1336099  20      14     1993         2   male     45            0
## 317   1370224  20      13     1993         3   male    473            0
## 318   1072317  20       3     1993         3   male    143            0
## 319   2089737  20      25     1993         3   male     51            0
## 320   1235102  20      10     1993         4 female    453            0
## 321   1516074  20      22     1993         4 female    184            0
## 322   1564549  20      11     1993         4   male     75            0
## 323   1420068  20      14     1993         4 female     58            0
## 324   1913310  20      11     1993         4   male     15            0
## 325   1225065  20       1     1993         4   male    285            0
## 326   1083587  20       4     1993         5   male    723            0
## 327   1397431  20      21     1993         5 female    353            0
## 328   1973958  20       7     1993         5   male    313            0
## 329   1228944  20      29     1993         5 female    182            0
## 330   1836279  20      11     1993         5   male    106            0
## 331   1720173  20      21     1993         6 female    495            0
## 332   1592509  20      11     1993         6   male    105            0
## 333   1916310  20      10     1993         7   male    559            0
## 334   1850196  20      16     1993         7 female     58            0
## 335   1605360  20      23     1993         7 female     27            0
## 336   1240950  20       5     1993         8   male    695            0
## 337   1180040  20      24     1993         8 female    434            0
## 338   2013214  20      17     1993         8   male    214            0
## 339   1329394  20      15     1993         8 female     26            0
## 340   1082641  20      22     1993         8   male      5            0
## 341   1381445  20       6     1993         9 female     79            0
## 342   1142251  20       1     1993         9 female    446            0
## 343   1842312  20      27     1993        10   male    670            0
## 344   1559228  20      21     1993        10   male    589            0
## 345   1342174  20      22     1993        10 female    400            0
## 346   1935430  20      15     1993        10   male    382            0
## 347   1653427  20       2     1993        10   male    182            0
## 348   1979801  22      17     1991        11   male     11            0
## 349   1747347  22      30     1991        12   male    199            0
## 350   2138260  22      18     1991        12   male      4            0
## 351   1595249  21      14     1992         1   male    523            0
## 352   2068781  21      19     1992         1 female    484            0
## 353   2132033  21      21     1992         1   male    350            0
## 354   1860368  21       3     1992         1   male    300            0
## 355   1401345  21      14     1992         1   male    240            0
## 356   1756475  21       2     1992         1   male      6            0
## 357   1156825  21       1     1992         1 female   1486            0
## 358   1954075  21       1     1992         1 female   1292            0
## 359   1077916  21       1     1992         1   male    179            0
## 360   1795862  21       1     1992         1   male    147            0
## 361   1646874  21       1     1992         1 female    134            0
## 362   1283408  21       1     1992         1   male     66            0
## 363   1633284  21       1     1992         1   male     12            0
## 364   1102034  21       1     1992         1 female      5            0
## 365   1194638  21       3     1992         2   male    383            0
## 366   1225367  21      28     1992         2   male    169            0
## 367   1520543  21      12     1992         2   male    157            0
## 368   1826992  21       6     1992         2   male     19            0
## 369   1448003  21       7     1992         3   male     49            0
## 370   1261247  21       9     1992         4   male    302            0
## 371   2061560  21      15     1992         4 female    202            0
## 372   1981863  21      27     1992         4 female    186            0
## 373   1007345  21      17     1992         4   male     25            0
## 374   1957529  21      13     1992         4   male      7            0
## 375   1115742  21       1     1992         4 female    738            0
## 376   1238227  21       1     1992         4   male    225            0
## 377   1554073  21       1     1992         4   male     26            0
## 378   1124617  21      10     1992         5 female   1300            0
## 379   1192502  21      13     1992         5   male    450            0
## 380   2049400  21       3     1992         5   male     23            0
## 381   1773325  21      11     1992         6   male    172            0
## 382   1567628  21      15     1992         7   male      4            0
## 383   1358744  21      22     1992         7 female      8            0
## 384   1151128  21      10     1992         7   male      3            0
## 385   1853439  21       7     1992         8 female    570            0
## 386   1322026  21       5     1992         8   male    478            0
## 387   1879128  21      21     1992         8   male    181            0
## 388   1369361  21      11     1992         9 female    621            0
## 389   1806591  21      13     1992         9 female    178            0
## 390   1334723  21      11     1992         9   male      0            0
## 391   1137164  21       2     1992        10 female    535            0
## 392   2003623  21      13     1992        10   male    480            0
## 393   1631440  21      21     1992        10   male    404            0
## 394   2175477  21      12     1992        10   male     12            0
## 395   1985700  23       4     1990        11   male    605            0
## 396   1293422  23       7     1990        11   male    462            0
## 397   1287930  23      13     1990        11   male    207            0
## 398   1398096  23      11     1990        11   male    151            0
## 399   1341689  23      19     1990        12   male    882            0
## 400   1888826  23       4     1990        12   male    303            0
## 401   2156824  23      10     1990        12   male    282            0
## 402   1249018  23       2     1990        12 female    186            0
## 403   2128462  23      11     1990        12   male      4            0
## 404   1369902  22      20     1991         1   male    572            0
## 405   1186932  22      21     1991         1   male     11            0
## 406   1612709  22      10     1991         1   male      0            0
## 407   1578262  22      24     1991         1   male      1            0
## 408   1216453  22       1     1991         1   male    769            0
## 409   1680549  22       1     1991         1   male    602            0
## 410   1380484  22       1     1991         1   male    542            0
## 411   1577830  22       1     1991         1   male    453            0
## 412   2045670  22       1     1991         1   male    355            0
## 413   1398711  22       1     1991         1 female    322            0
## 414   1124324  22       1     1991         1   male    139            0
## 415   1075001  22       1     1991         1   male     46            0
## 416   1890506  22       1     1991         1   male     24            0
## 417   2024804  22      14     1991         2   male     23            0
## 418   1498129  22      10     1991         2   male     19            0
## 419   1142462  22      18     1991         3 female    644            0
## 420   1249952  22      16     1991         4 female    243            0
## 421   2125196  22       6     1991         4   male     76            0
## 422   1910664  22       8     1991         4   male     24            0
## 423   1354459  22      13     1991         4   male     24            0
## 424   1326366  22      27     1991         5   male    604            0
## 425   1117090  22      22     1991         5   male    417            0
## 426   1547064  22      24     1991         5 female    114            0
## 427   1222524  22      22     1991         6 female    385            0
## 428   1141672  22      22     1991         7   male    527            0
## 429   1042351  22      20     1991         7 female    247            0
## 430   1387403  22      13     1991         7 female    126            0
## 431   1236304  22       8     1991         8   male    755            0
## 432   1860186  22      18     1991         8   male    673            0
## 433   1693448  22      26     1991         8   male    340            0
## 434   1186143  22       6     1991         8   male    158            0
## 435   1687424  22      25     1991         8   male     24            0
## 436   1165912  22      12     1991         8   male     19            0
## 437   1361098  22      22     1991         9 female    402            0
## 438   1439596  22      10     1991         9 female    409            0
## 439   1610204  22       2     1991         9 female    312            0
## 440   1693980  22      10     1991         9 female    217            0
## 441   1415973  22       7     1991        10   male    160            0
## 442   2121730  22      12     1991        10 female     66            0
## 443   1178441  22      20     1991        10 female     69            0
## 444   1740313  22       7     1991        10   male     26            0
## 445   1532954  22      17     1991        10 female     20            0
## 446   1487491  24       5     1989        11   male    513            0
## 447   1635754  24      18     1989        11   male    350            0
## 448   2022509  24      25     1989        11 female    197            0
## 449   1843594  24      28     1989        11   male      9            0
## 450   1439827  24      26     1989        12   male    764            0
## 451   1677101  24      11     1989        12   male    292            0
## 452   1306539  23       2     1990         1   male    571            0
## 453   1488704  23       9     1990         1 female    535            0
## 454   1988626  23      19     1990         1   male    423            0
## 455   2043081  23      23     1990         1 female    293            0
## 456   1318812  23      29     1990         1   male    219            0
## 457   1210695  23      23     1990         1   male    223            0
## 458   1076499  23      27     1990         1   male     50            0
## 459   2174524  23       6     1990         1   male      2            0
## 460   1479804  23      19     1990         1 female      0            0
## 461   1815178  23       1     1990         1   male    608            0
## 462   1849381  23       1     1990         1   male    435            0
## 463   1670213  23       1     1990         1   male    372            0
## 464   1471324  23       1     1990         1   male    339            0
## 465   1366173  23       1     1990         1 female    300            0
## 466   1863581  23       1     1990         1   male    260            0
## 467   1580373  23       1     1990         1   male    234            0
## 468   1091396  23       1     1990         1   male    218            0
## 469   1408400  23       1     1990         1   male    212            0
## 470   1256121  23       1     1990         1 female    162            0
## 471   1293355  23       1     1990         1   male    114            0
## 472   2040151  23       1     1990         1   male     89            0
## 473   1179510  23       1     1990         1 female     80            0
## 474   1762047  23       1     1990         1   male     34            0
## 475   1803477  23       1     1990         1 female     27            0
## 476   2091018  23       1     1990         1   male      1            0
## 477   1186388  23       1     1990         1   male      0            0
## 478   1871930  23       1     1990         1   male      5            0
## 479   1503661  23      13     1990         2   male    352            0
## 480   1076693  23      20     1990         2 female    267            0
## 481   1410686  23       5     1990         2 female    127            0
## 482   1536035  23       9     1990         2   male     94            0
## 483   1030569  23      15     1990         2 female     95            0
## 484   1170375  23      19     1990         2   male     23            0
## 485   1240547  23      17     1990         2   male     55            0
## 486   1361988  23      28     1990         2   male      0            0
## 487   1622122  23      14     1990         3   male    397            0
## 488   2089407  23       4     1990         3 female    268            0
## 489   1828109  23      10     1990         3   male    250            0
## 490   1305923  23      12     1990         3   male     52            0
## 491   2170019  23      16     1990         3   male     67            0
## 492   1075484  23      26     1990         3   male     40            0
## 493   1142222  23      10     1990         3 female      0            0
## 494   1115648  23       6     1990         3 female      0            0
## 495   1112331  23       5     1990         4   male    934            0
## 496   2135177  23      17     1990         4   male    791            0
## 497   1883780  23       3     1990         4 female    635            0
## 498   1549449  23       4     1990         4 female    557            0
## 499   2181007  23       5     1990         4 female    383            0
## 500   1634894  23       5     1990         4   male      5            0
## 501   1016360  23       3     1990         4   male      3            0
## 502   2120971  23       1     1990         4   male    298            0
## 503   1286623  23      14     1990         5 female    404            0
## 504   1893192  23      30     1990         5 female    344            0
## 505   1396709  23      26     1990         5   male    281            0
## 506   1096874  23      15     1990         5 female    124            0
## 507   1062603  23      17     1990         5   male     68            0
## 508   1689361  23       1     1990         5   male    413            0
## 509   1498591  23      14     1990         6   male    323            0
## 510   1013748  23      11     1990         6 female    322            0
## 511   1021921  23      17     1990         6 female    143            0
## 512   2091217  23      24     1990         6   male     39            0
## 513   2062106  23      27     1990         6   male     16            0
## 514   1183470  23       6     1990         7   male    437            0
## 515   1834825  23      10     1990         7   male    273            0
## 516   2004817  23       9     1990         7 female    190            0
## 517   1784614  23      28     1990         7 female    176            0
## 518   1936982  23       6     1990         7   male     71            0
## 519   1194082  23      12     1990         7   male     13            0
## 520   1456545  23      11     1990         8   male    937            0
## 521   1338898  23      21     1990         8   male     27            0
## 522   1684157  23       6     1990         8 female      0            0
## 523   1860511  23       7     1990         8   male      0            0
## 524   1204593  23       5     1990         9   male    389            0
## 525   2083195  23       9     1990         9   male    344            0
## 526   2071109  23      29     1990         9   male    281            0
## 527   2143083  23       5     1990         9   male    101            0
## 528   2127209  23      11     1990         9   male     27            0
## 529   1122559  23       8     1990         9   male      8            0
## 530   1307763  23      17     1990        10   male    688            0
## 531   1512798  23      27     1990        10   male    363            0
## 532   1001056  23      14     1990        10 female    298            0
## 533   1969215  23      20     1990        10   male    268            0
## 534   1236397  23      25     1990        10   male    256            0
## 535   1817461  23       4     1990        10   male     71            0
## 536   1440323  23      18     1990        10   male     22            0
## 537   1661312  23       9     1990        10   male     21            0
## 538   1625491  23      15     1990        10   male      4            0
## 539   1958578  23      22     1990        10   male      9            0
## 540   1725783  25      26     1988        11   male    266            0
## 541   1854664  25       5     1988        11 female    265            0
## 542   1962632  25       8     1988        11   male     84            0
## 543   1658003  25       7     1988        11   male      9            0
## 544   1968981  25      18     1988        12   male    360            0
## 545   1080665  25       6     1988        12   male    214            0
## 546   1088796  25       7     1988        12   male     28            0
## 547   1864419  25      10     1988        12 female     13            0
## 548   1264965  25      25     1988        12 female      1            0
## 549   2144353  24      17     1989         1   male    654            0
## 550   1824980  24       2     1989         1   male    227            0
## 551   1537697  24      11     1989         1 female    216            0
## 552   2103920  24       7     1989         1   male    135            0
## 553   1964987  24      21     1989         1 female     23            0
## 554   1123732  24      13     1989         1   male     24            0
## 555   1046374  24      29     1989         1   male     17            0
## 556   1920994  24      19     1989         1 female      6            0
## 557   1780403  24      12     1989         1   male     12            0
## 558   1600325  24       1     1989         1 female    668            0
## 559   1174798  24       1     1989         1   male    616            0
## 560   1497388  24       1     1989         1   male    630            0
## 561   1486586  24       1     1989         1   male    438            0
## 562   1077607  24       1     1989         1   male    325            0
## 563   1794987  24      25     1989         2   male    788            0
## 564   2114397  24       6     1989         2   male    380            0
## 565   1817661  24      13     1989         2   male    232            0
## 566   2039321  24      13     1989         2   male    187            0
## 567   1980455  24      15     1989         2 female     58            0
## 568   1844330  24       1     1989         2 female    162            0
## 569   1181701  24      24     1989         3   male    377            0
## 570   1810616  24      16     1989         3   male    203            0
## 571   1137347  24       7     1989         3   male    173            0
## 572   1288771  24       3     1989         3   male     21            0
## 573   1087188  24      27     1989         4   male    370            0
## 574   1481505  24      25     1989         4 female     23            0
## 575   2037629  24       3     1989         5   male   1123            0
## 576   1686785  24       2     1989         5 female    644            0
## 577   1326068  24      29     1989         5 female    592            0
## 578   1159400  24      29     1989         5   male    338            0
## 579   1682582  24       3     1989         5 female     66            0
## 580   1350965  24       5     1989         5 female     11            0
## 581   1939619  24      30     1989         6   male    552            0
## 582   1942528  24      17     1989         6 female    440            0
## 583   2179394  24      16     1989         6   male    395            0
## 584   1004789  24       2     1989         6   male    332            0
## 585   1371905  24       7     1989         6   male     63            0
## 586   1127019  24      15     1989         6   male     24            0
## 587   1748374  24      15     1989         6   male     15            0
## 588   2041869  24      17     1989         6   male     22            0
## 589   1330421  24      29     1989         6   male     11            0
## 590   1303106  24      14     1989         7   male    273            0
## 591   1294196  24      22     1989         7   male    136            0
## 592   1271982  24      15     1989         7   male    100            0
## 593   1221779  24      16     1989         7   male     58            0
## 594   2169348  24      16     1989         7   male      2            0
## 595   1785638  24      11     1989         8   male    686            0
## 596   2046168  24      15     1989         8   male    259            0
## 597   1103662  24      27     1989         8   male    188            0
## 598   1011577  24      19     1989         8   male    173            0
## 599   1667251  24       2     1989         8   male     70            0
